<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arnie.tw</title>
	<atom:link href="http://www.arnie.tw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnie.tw</link>
	<description>The Free And Independent Nation of Taiwan</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Taiwanese director nominated for Seoul drama awards</title>
		<link>http://www.arnie.tw/2010/09/02/taiwanese-director-nominated-for-seoul-drama-awards/</link>
		<comments>http://www.arnie.tw/2010/09/02/taiwanese-director-nominated-for-seoul-drama-awards/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Entertainment]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4395</guid>
		<description><![CDATA[Taiwan Headlines 09/02/2010 Taiwanese director Josh Chiang, who was nominated for Best Director in this year&#8217;s Seoul International Drama Awards, said Wednesday that he was very surprised to be nominated for an award at the international TV festival. Chiang, who is studying a master&#8217;s program in film and video production at the Rochester Institute of Technology in the U.S., said that &#8220;Homecoming&#8221; was actually his thesis project, as well as the first non-English movie he has made in recent years. &#8220;I thought my thesis film would be my last chance before graduation to say something about Taiwan,&#8221; Chiang said. &#8220;Homecoming&#8221; is the only TV drama from Taiwan being nominated at the annual event, which has been organized by the Korean Broadcasters Association (KBS) since 2006. The award drew 172 entries from 43 countries this year.     [FULL  STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/02/taiwanese-director-nominated-for-seoul-drama-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.arnie.tw/2010/09/02/4392/</link>
		<comments>http://www.arnie.tw/2010/09/02/4392/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Entertainment]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4392</guid>
		<description><![CDATA[Central News Agency 2010-09-02 By Sunnie Chen Taipei, Sept. 2 (CNA) Award-winning Taiwanese artist Lee Yen-hua is presenting some of her work at the Gallery Korea in New York from Sept. 1, an official of the Council for Cultural Affairs said in Taipei Thursday, adding that the exhibits will feature her use of abstract to express her concepts of consciousness and unconsciousness. Lee is a rising star on the United States art scene and has won many awards. Her solo exhibitions have received wide acclaim, the official said, adding that because of her prominence, the council has been providing Lee with financial support. Lee graduated from the National Art University of Taiwan in 2002 and received an MA from the University of Dallas in 2004, followed by a Master of Fine Arts in 2007 from Northern Illinois University. Her awards include first place at the Studio Montclair 2008, first place at Newark Arts Council&#8217;s Open Doors &#8217;08 and first place at &#8220;West of Center&#8221; at Art House in Northville, Michigan. Lee is showing an installation titled &#8220;Home Revisited&#8221; at the exhibition, comprising 55 individual ink drawings, each one superimposed on a page taken from an old book titled &#8220;My Memory [...]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/02/4392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan reiterates goal of joining U.N. organizations</title>
		<link>http://www.arnie.tw/2010/09/02/taiwan-reiterates-goal-of-joining-u-n-organizations/</link>
		<comments>http://www.arnie.tw/2010/09/02/taiwan-reiterates-goal-of-joining-u-n-organizations/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4389</guid>
		<description><![CDATA[Central News Agency 2010-09-02 Taipei, Sept. 2 (CNA) Taiwan reiterated Thursday that it is aiming to achieve &#8220;meaningful participation&#8221; in international organizations and it appealed for continued global support for its bid to join two such organizations, two weeks ahead of the United Nations&#8217; annual General Assembly. Deputy Foreign Minister Shen Ssu-tsun said at a news conference that the Taiwan government&#8217;s strategy remains steady as it seeks to participate in the United Nations Framework Convention on Climate Change (UNFCCC) and the International Civil Aviation Organization (ICAO). Taiwan has secured the support of various countries and organizations since last year, when the government listed entry to the UNFCCC and ICAO among its goals, he said. International support for Taiwan&#8217;s efforts in this direction has come from the European Parliament, the Australian Parliament, the United States Senate and 19 representatives of the U.S. Congress, he said. Taiwan will also ask its diplomatic allies to state its case in the 65th session of the U.N. General Assembly, which is scheduled to open Sept. 14 in New York City and at the 37th ICAO Assembly which will be held in Montreal, Canada from Sept. 28-Oct. 8, Shen said. The allies will also make a [...]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/02/taiwan-reiterates-goal-of-joining-u-n-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-high school MVP is No. 1 basketball pick</title>
		<link>http://www.arnie.tw/2010/09/02/ex-high-school-mvp-is-no-1-basketball-pick/</link>
		<comments>http://www.arnie.tw/2010/09/02/ex-high-school-mvp-is-no-1-basketball-pick/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4386</guid>
		<description><![CDATA[The China Post September 2, 2010 TAIPEI, Taiwan &#8212; Nineteen-year-old forward Sang Yi-ching was in the limelight again yesterday when he was selected by Bank of Taiwan as the No. 1 pick in the annual draft of Taiwan&#8217;s top basketball league, 18 months after winning Most Valuable Player as a high school senior. “Today is an important day in my basketball career, but I know I have a lot to learn,” Sang told the media after the 2010 Draft of the Super Basketball League (SBL), Taiwan&#8217;s seven-team semi-professional league. Sang, who led Song-shan High School to the 2009 Taiwan men&#8217;s high school championship title and is currently a sophomore at National Taiwan Normal University, was joined by 10 others out of 23 total applicants who heard their names called by team representatives. According to league regulations, university students must choose between playing exclusively in the university league or the SBL, which means Sang will not be able to play for Bank of Taiwan — which finished last season ranked at the bottom — before 2013 if he stays in school.     [FULL  STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/02/ex-high-school-mvp-is-no-1-basketball-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navis eyes Carrefour S&#8217;pore, Malaysia assets &#8211; source</title>
		<link>http://www.arnie.tw/2010/09/02/navis-eyes-carrefour-spore-malaysia-assets-source/</link>
		<comments>http://www.arnie.tw/2010/09/02/navis-eyes-carrefour-spore-malaysia-assets-source/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business And Finance]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4384</guid>
		<description><![CDATA[Reuters By Saeed Azhar and Wendy Mock Sep 2, 2010 SINGAPORE/HONG KONG Sept 2 (Reuters) -A consortium led by a Malaysia-based private equity firm has joined a slate of bidders including French retailer Casino (CASP.PA) and Britain&#8217;s Tesco (TSCO.L), in bidding for some of Carrefour&#8217;s (CARR.PA) Southeast Asian assets, sources said. Malaysia&#8217;s Navis Capital Partners has bid for Carrefour assets in Singapore and Malaysia, sources familiar with the deal told Reuters. Navis declined to comment on the deal. Carrefour, Europe&#8217;s top retailer, is exiting Singapore, Malaysia and Thailand in a deal that could raise about $1 billion to focus on markets where it has a leading position, sources with knowledge of the matter have previously said.    [FULL  STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/02/navis-eyes-carrefour-spore-malaysia-assets-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factbox: Ties between China and Japan</title>
		<link>http://www.arnie.tw/2010/09/02/factbox-ties-between-china-and-japan/</link>
		<comments>http://www.arnie.tw/2010/09/02/factbox-ties-between-china-and-japan/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4381</guid>
		<description><![CDATA[Reuters Sep 2, 2010 (Reuters) &#8211; Japan faces a dilemma over how to engage with China as deepening economic ties jostle for priority with anxiety over the rising Asian power&#8217;s military reach. Below are some key facts about Sino-Japanese relations. ECONOMIC POWERHOUSES, SHIFTING RANKINGS Preliminary statistics indicate that China has edged past Japan to become the world&#8217;s second biggest economy, with the United States remaining the world&#8217;s biggest by far. Japan&#8217;s second-quarter unadjusted GDP totaled $1.2883 trillion on a nominal dollar basis, against China&#8217;s second-quarter unadjusted GDP of $1.3369 trillion. The GDP of Japan and China combined account for about 17 percent of the world&#8217;s total output. China-Japan trade rebounded in the first half of 2010 after slumping in the global financial crisis. The two countries&#8217; bilateral trade reached 12.6 trillion yen ($149.2 billion) in value in the first half, a jump of 34.5 percent on the same time last year, according to Japanese statistics. Two-way trade between China and Japan totaled 21.7 trillion yen in 2009. China has been Japan&#8217;s biggest trading partner since 2009. China and Japan are the world&#8217;s first- and second-biggest holders of foreign reserves. A series of strikes in China have hit Japanese firms in [...]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/02/factbox-ties-between-china-and-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US dollar closes lower by NT$0.027 on Taipei forex against NT dollar</title>
		<link>http://www.arnie.tw/2010/09/02/us-dollar-closes-lower-by-nt0-027-on-taipei-forex-against-nt-dollar/</link>
		<comments>http://www.arnie.tw/2010/09/02/us-dollar-closes-lower-by-nt0-027-on-taipei-forex-against-nt-dollar/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business And Finance]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4378</guid>
		<description><![CDATA[The China Post September 2, 2010 TAIPEI &#8212; The U.S. dollar fell against the New Taiwan dollar yesterday, dropping NT$0.027 to close at NT$32.075. Turnover totaled US$527 million during the trading session. The greenback opened at NT$32.102 and moved between NT$31.016 and NT$32.140 before the close.]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/02/us-dollar-closes-lower-by-nt0-027-on-taipei-forex-against-nt-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan shares close up by 0.68 percent</title>
		<link>http://www.arnie.tw/2010/09/02/taiwan-shares-close-up-by-0-68-percent/</link>
		<comments>http://www.arnie.tw/2010/09/02/taiwan-shares-close-up-by-0-68-percent/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business And Finance]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4375</guid>
		<description><![CDATA[The China Post September 2, 2010 TAIPEI &#8212; Taiwan share prices closed up 0.68 percent yesterday on a technical rebound after heavy losses in the previous session, dealers said. The weighted index rose 51.97 points to 7,668.25, after moving between 7,625.72 and 7,679.43, on turnover of NT$106.59 billion (US$3.33 billion). The market opened up 0.36 percent as investors took advantage of low valuations as a result of the previous day&#8217;s dive, and bargain hunters became more active during the trading session, largely picking up traditional industrial stocks to push the index higher, the dealers said. A total of 2,515 stocks closed up and 1,150 were down, with 267 remaining unchanged. The construction sector posted the highest gains, up 4.08 percent. Paper and pulp stocks rose 2.54 percent, cement shares gained 1.57 percent and foodstuffs added 1.17 percent. The textile sector closed up 0.95 percent, and the plastics and chemical sector was up 0.71 percent, while financials gained 0.68 percent, and machinery and electronics stocks rose 0.34 percent. “Yesterday&#8217;s gains were just technical in nature after Tuesday&#8217;s fall,” TLG Asset Management analyst Arch Shih said.     [FULL  STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/02/taiwan-shares-close-up-by-0-68-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court overrules appeal on science park expansion project</title>
		<link>http://www.arnie.tw/2010/09/02/court-overrules-appeal-on-science-park-expansion-project/</link>
		<comments>http://www.arnie.tw/2010/09/02/court-overrules-appeal-on-science-park-expansion-project/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4372</guid>
		<description><![CDATA[Focus Taiwan 2010/09/02 Taipei, Sept. 2 (CNA) The development of the Central Taiwan Science Park&#8217;s Houli branch in Miaoli County will remain suspended as the Supreme Administrative Court overruled Thursday an appeal filed by agencies under the Executive Yuan against a court ruling that temporarily suspended the project. However, the highest court of the country revoked another ruling by the Taipei High Administrative Court that halted the development of the science park&#8217;s Erlin branch in Changhua County and instructed the lower court to reinvestigate the case. Yang Wen-ke, director-general of the park&#8217;s administration, expressed surprise at the decision but declined to comment further as he had not received the court&#8217;s written ruling.    [FULL STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/02/court-overrules-appeal-on-science-park-expansion-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan hospital gives Filipino cancer patient new lease on life</title>
		<link>http://www.arnie.tw/2010/09/02/taiwan-hospital-gives-filipino-cancer-patient-new-lease-on-life/</link>
		<comments>http://www.arnie.tw/2010/09/02/taiwan-hospital-gives-filipino-cancer-patient-new-lease-on-life/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4369</guid>
		<description><![CDATA[Focus Taiwan 2010/09/02 Taipei, Sept. 2 (CNA) A Filipino man who lost part of his jaw to oral cancer said Thursday he can now chew and have a more normal life after having free reconstructive surgery in Taiwan. Daniel Merana, who was diagnosed with oral cancer six years ago, said at a news conference in Taipei that the operation was performed at Shin Kong Wu Ho-su Memorial Hospital in the city on Aug 3. and lasted about 14.5 hours. In the first week after the operation, Merana said, he was in a lot of pain, but now he is doing better and can chew soft foods. Merana was referred to the hospital in May by a Taiwanese doctor Hao Sheng-po, who was in Manila for a medical workshop and surgical demonstration. Hao removed a tumor from Merana&#8217;s jaw at the Jose R. Reyes Memorial Medical Center (JRRMMC) in Manila on May 30.    [FULL STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/02/taiwan-hospital-gives-filipino-cancer-patient-new-lease-on-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
