<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arnie.tw &#187; Technology</title>
	<atom:link href="http://www.arnie.tw/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnie.tw</link>
	<description>The Free And Independent Nation of Taiwan</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taiwan to connect with Asia via broadband cable</title>
		<link>http://www.arnie.tw/2012/01/26/taiwan-to-connect-with-asia-via-broadband-cable/</link>
		<comments>http://www.arnie.tw/2012/01/26/taiwan-to-connect-with-asia-via-broadband-cable/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=9822</guid>
		<description><![CDATA[Chunghwa Telecom Co. Ltd. announced Dec. 20 that it has signed a multilateral construction and maintenance agreement and supply contract for the Asia-Pacific Gateway, an undersea broadband cable that will link several countries and areas in East and Southeast Asia. The undersea cable, featuring the latest transmission technology, will be able to transfer data at a rate of 54.8 tetrabytes per second when it becomes operational in the second quarter of 2014. The project’s total cost is expected to top NT$15 billion (US$497 million), CHT said.    [FULL  STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2012/01/26/taiwan-to-connect-with-asia-via-broadband-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwanese use smartphones as entertainment guide: study</title>
		<link>http://www.arnie.tw/2012/01/26/taiwanese-use-smartphones-as-entertainment-guide-study/</link>
		<comments>http://www.arnie.tw/2012/01/26/taiwanese-use-smartphones-as-entertainment-guide-study/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Entertainment]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=9820</guid>
		<description><![CDATA[Focus Taiwan 2012/01/26 Taipei, Jan. 26 (CNA) Most Taiwanese smartphone users mainly use the electronic device as a restaurant finder and travel guide, a recent Internet survey has found.    [FULL  STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2012/01/26/taiwanese-use-smartphones-as-entertainment-guide-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Chrome becomes No. 2 Internet browser in Taiwan</title>
		<link>http://www.arnie.tw/2011/09/05/googles-chrome-becomes-no-2-internet-browser-in-taiwan/</link>
		<comments>http://www.arnie.tw/2011/09/05/googles-chrome-becomes-no-2-internet-browser-in-taiwan/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Two]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=8890</guid>
		<description><![CDATA[Focus Taiwan 2011/09/05 Taipei, Sept. 5 (CNA) Google Inc.&#8217;s Chrome browser has overtaken Mozilla&#8217;s Firefox as the second-largest browser in Taiwan after its launch three years ago, the Internet search engine said Monday.    [FULL  STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2011/09/05/googles-chrome-becomes-no-2-internet-browser-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Tech Institute Launches Talent Hunt</title>
		<link>http://www.arnie.tw/2011/09/05/taiwan-tech-institute-launches-talent-hunt/</link>
		<comments>http://www.arnie.tw/2011/09/05/taiwan-tech-institute-launches-talent-hunt/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business And Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=8872</guid>
		<description><![CDATA[ABC News September 5, 2011 The head of Taiwan&#8217;s top technical institute says economic downturns in the West and Japan provide the island an opportunity to lure talent from abroad to develop its high-tech sector.    [FULL  STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2011/09/05/taiwan-tech-institute-launches-talent-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Computing for Earthquake Detection</title>
		<link>http://www.arnie.tw/2011/03/30/volunteer-computing-for-earthquake-detection/</link>
		<comments>http://www.arnie.tw/2011/03/30/volunteer-computing-for-earthquake-detection/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Two]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=7265</guid>
		<description><![CDATA[Quake-Catcher Network links existing networked laptops and desktops in the hope of forming the world&#8217;s largest and densest earthquake monitoring system Dr. Dobb&#8217;s Journal March 29, 2011 An Asia@Home workshop took place at Academia Sinica in Taipei last week, bringing together Taiwanese and international experts in earthquake science and in distributed computing. On the agenda was the use of ordinary consumer electronics — PCs, laptops, and even smartphones — to build earthquake sensor networks in homes, schools, and offices to provide scientists with valuable data about future seismic events in Taiwan and SE Asia.    [FULL  STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2011/03/30/volunteer-computing-for-earthquake-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Android 3.0 tablet to come in the first quarter of 2011?</title>
		<link>http://www.arnie.tw/2010/09/15/htc-android-3-0-tablet-to-come-in-the-first-quarter-of-2011/</link>
		<comments>http://www.arnie.tw/2010/09/15/htc-android-3-0-tablet-to-come-in-the-first-quarter-of-2011/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4810</guid>
		<description><![CDATA[Unwired View 15 Sep 10 By Florin While HTC hasn’t announced any tablets during today’s event in London (the Desire HD and Desire Z were unveiled there instead), the Taiwanese company surely has one in the making. According to DigiTimes (which, as usual, quotes “Taiwan-based component makers”), HTC’s first Android tablet might be launched in the first quarter of next year. The HTC tablet may run Android 3.0 (Gingerbread?). And that’s about all we know at the moment.]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/15/htc-android-3-0-tablet-to-come-in-the-first-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Opens Cloud Computing Center in Taiwan</title>
		<link>http://www.arnie.tw/2010/06/03/microsoft-opens-cloud-computing-center-in-taiwan/</link>
		<comments>http://www.arnie.tw/2010/06/03/microsoft-opens-cloud-computing-center-in-taiwan/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=2032</guid>
		<description><![CDATA[Dan Nystedt, IDG News Jun 3, 2010 Microsoft opened a joint cloud computing center with Taiwan&#8217;s economics ministry on Thursday at the Computex electronics show, and announced a plan to work with two local companies on new designs for servers meant specifically for cloud computing, the growing trend towards decentralized, virtualized computing services. When the project was first announced last November, officials said it would be a first for Microsoft in Asia. Now, it&#8217;s clear the new center, which Microsoft calls a Software and Services Excellence Center, will be much more than first thought. Microsoft, which has worked with Taiwanese companies for 20-years, will license patents from its technology portfolio and share its software expertise with companies, academia and research institutes in Taiwan to develop connected devices and cloud data centers, the company said in a statement. One initiative announced Thursday was a partnership between Microsoft and the two biggest laptop manufacturers in the world, Quanta Computer and Compal Electronics of Taiwan. The three companies plan to develop a new generation of servers designed for cloud computing. The cloud servers would fit another idea Microsoft has talked up in recent years, data centers built inside 20-foot (6.1-meter) shipping containers. Servers [...]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/06/03/microsoft-opens-cloud-computing-center-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet PCs the Main Draw at Taiwan Computer Expo</title>
		<link>http://www.arnie.tw/2010/06/01/tablet-pcs-the-main-draw-at-taiwan-computer-expo/</link>
		<comments>http://www.arnie.tw/2010/06/01/tablet-pcs-the-main-draw-at-taiwan-computer-expo/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business And Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=2003</guid>
		<description><![CDATA[NDTV 2010-06-01 Asia&#8217;s largest and the world&#8217;s second largest computer expo marks 30 years in Taipei on Tuesday. The much-hyped portable tablet computers were the highlight of the show, as hardware makers hope to take advantage of the buzz surrounding Apple&#8217;s newly launched iPad. The iPad hit overseas store shelves on Friday, with buyers storming Japanese and Australian shops to snap up the long-awaited tablet PC. At Apple&#8217;s flagship store in Tokyo&#8217;s Ginza shopping district, about 1,200 people formed a line stretching half a mile. At this year&#8217;s Computex, which runs through Saturday, Acer, Micro-Star International, Asustek and China&#8217;s Hanwang Technology showcased their own tablet designs and electronic reading devices, or e-books. The Wind Pad, a tablet PC designed by Micro-Star International, features facial recognition and costs 450 U.S. dollars, around 100 U.S. dollars less than Apple&#8217;s iPad. [Shih Yun-yao, Product Manager]: &#8220;The web camera and flash are usually used on PCs. If this is compared to the iPad, their user groups are completely different, and their usage could also be very different. But the iPad has a very competitive price, and that influenced our prices, too.&#8221;    more &#8230;]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/06/01/tablet-pcs-the-main-draw-at-taiwan-computer-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches new search interface</title>
		<link>http://www.arnie.tw/2010/05/06/google-launches-new-search-interface/</link>
		<comments>http://www.arnie.tw/2010/05/06/google-launches-new-search-interface/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business And Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=1665</guid>
		<description><![CDATA[Focus Taiwan 2010/05/06 Taipei, May 6 (CNA) Google rolled out a new search interface Thursday, which its Taiwan office described as &#8220;intelligent,&#8221; as part of its efforts to optimize the relevance of online queries. &#8220;As information on the Internet is rapidly increasing, our goal has long been that our users no longer need to choose the database they want to use, or set their preferences,&#8221; Google Taiwan General Manager Chien Lee-feng said at a press briefing in Taipei. &#8220;Instead, we want the system to automatically offer recommendations (to users) , &#8221; he said. &#8220;This new search interface launched today is a big step toward this goal.&#8221; The U.S.-based search engine&#8217;s new design includes a left-hand navigation panel and slight changes to its logo. According to Chien, Google&#8217;s revised search function offers more &#8220;real-time content.&#8221; &#8220;You will discover that there is a lot of real-time content. Now you can also search for content on Facebook and Twitter, &#8221; he said, referring to two popular social Web sites. Google Taiwan attaches great importance to localization, Chien said. He noted, for example, that a pop-up map will appear after a local address is entered in the search bar, without having to go to [...]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/05/06/google-launches-new-search-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan to invest in cloud-based computing</title>
		<link>http://www.arnie.tw/2010/05/05/taiwan-to-invest-in-cloud-based-computing/</link>
		<comments>http://www.arnie.tw/2010/05/05/taiwan-to-invest-in-cloud-based-computing/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business And Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=1650</guid>
		<description><![CDATA[forbes.com Associated Press 05.04.10 TAIPEI, Taiwan &#8212; Taiwan&#8217;s government will invest 24 billion New Taiwan dollars ($760 million) in cloud-based computing over the next five years, as a complement to Microsoft Corp.&#8217;s support for local firms to develop and use the new technology. Vice Economics Minister Lin Sheng-chung said the Cabinet has approved the investment plan that could streamline public services and generate numerous business opportunities for local companies. Lin spoke at a conference Microsoft ( MSFT &#8211; news &#8211; people ) held in Taipei to introduce new technology and services related to cloud computing. Cloud computing involves running applications in Web browsers instead of installing them on individual hard drives. The information entered in the programs also is stored in data centers run by third parties such as Google ( GOOG &#8211; news &#8211; people ). The cloud allows companies to store and retrieve data over the Internet whenever they need it instead of saving it on their own computers, resulting in sizable savings. Over the past few months, Microsoft has been working with leading Taiwanese computer makers to develop advanced servers that handle the massive traffic at Microsoft&#8217;s cloud-based data centers.    more &#8230;]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/05/05/taiwan-to-invest-in-cloud-based-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

