<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arnie.tw &#187; Editorial</title>
	<atom:link href="http://www.arnie.tw/category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnie.tw</link>
	<description>The Free And Independent Nation of Taiwan</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EDITORIAL COMMENT:  WTF should be ashamed</title>
		<link>http://www.arnie.tw/2010/11/22/editorial-comment-wtf-should-be-ashamed/</link>
		<comments>http://www.arnie.tw/2010/11/22/editorial-comment-wtf-should-be-ashamed/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 01:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=5984</guid>
		<description><![CDATA[From the desk of the Eye On Taiwan Admin November 22, 2010 The The World Taekwondo Federation should be ashamed of what took place at the Asia games.  It is clear that the official, who happens to be Korean, lied and made a decision that he knew would favor his home country&#8217;s Taekwondo team.  This puts a very bad stain on the Korean government and it&#8217;s people. I think the fact that Yang was leading 9 to 0 over Korea is the main reason the Korean official made the call that he did.  Why of why doesn&#8217;t the WTF investigate this?  The sport does not need a corrupt official in it&#8217;s midst. I ,for one, am outraged and very angry over this.  The Taiwan people are know for their honesty and hard work.  It&#8217;s obvious that the same can not be said for some Korean officials.]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/11/22/editorial-comment-wtf-should-be-ashamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan makes slow progress in English proficiency test</title>
		<link>http://www.arnie.tw/2010/11/10/taiwan-makes-slow-progress-in-english-proficiency-test/</link>
		<comments>http://www.arnie.tw/2010/11/10/taiwan-makes-slow-progress-in-english-proficiency-test/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Page Two]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=5825</guid>
		<description><![CDATA[Focus Taiwan 2010/11/10 Taipei, Nov. 10 (CNA) Taiwan made progress in an international English proficiency test for non-native speakers last year, but its average score still fell below the world average, according to the test&#8217;s Taiwan representative Chun Shin Ltd. More alarming was that Taiwan&#8217;s progress was also slower than the global average, as evidenced by the widening gap since 2008, said Benjamin Wang, president of Chun Shin Ltd. Taiwanese scored an average of 539 in the 2009 Test of English for International Communication (TOEIC), an increase of 6 points over their 2008 figure. This was still 27 points behind the world average, a growth of 7 points from 2008&#8242;s deficit of 20 points, Wang said.    [FULL  STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/11/10/taiwan-makes-slow-progress-in-english-proficiency-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjust Taiwan’s claim over Spratlys</title>
		<link>http://www.arnie.tw/2010/09/24/adjust-taiwan%e2%80%99s-claim-over-spratlys/</link>
		<comments>http://www.arnie.tw/2010/09/24/adjust-taiwan%e2%80%99s-claim-over-spratlys/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 00:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Page Two]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=5103</guid>
		<description><![CDATA[Taipei Times Sep 25, 2010 By Gong Shou-yeh 宮守業 Over the last couple of weeks the disputed Diaoyutai Islands (釣魚台) and Taiping Island (太平島) (one of the Spratly or Nansha Islands in the South China Sea) have been focal points of numerous news reports. This comes not long after Japan’s claim to the Okinotori coral reefs in the Pacific Ocean provoked protests from various countries in Southeast Asia. I would like to draw our government’s attention to some contradictory aspects of Taiwan’s claims and to call for fresh consideration of our claim over the Spratlys. One of the main arguments presented by Taiwan in its claim over the Diaoyutai Islands is based on the Convention on the Continental Shelf, which was signed at the Geneva Conference on the Law of the Sea in 1958. The Diaoyutais lie atop the continuous continental shelf extending from our own coast out across the East China Sea, while they are divided from Okinawa and other Japanese islands by the 2,700m-deep Okinawa Trough. Japan’s claim over the Okinotori coral reefs affects the interests of fishermen from various Southeast Asian countries, whose governments all oppose Japan’s claim. Since Taiwanese fishing boats also frequent the seas around [...]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/24/adjust-taiwan%e2%80%99s-claim-over-spratlys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Taiwan universities make global top 500 list</title>
		<link>http://www.arnie.tw/2010/09/15/five-taiwan-universities-make-global-top-500-list/</link>
		<comments>http://www.arnie.tw/2010/09/15/five-taiwan-universities-make-global-top-500-list/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4834</guid>
		<description><![CDATA[Focus Taiwan 2010/09/15 Taipei, September 15 (CNA) Five Taiwan universities were ranked among the top 500 schools in terms of scientific papers globally on a list published Wednesday by the Higher Education Evaluation &#38; Accreditation Council of Taiwan (HEEACT). The five schools are National Taiwan University at 114th on the list, National Cheng Kung University at 302nd, National Tsing Hua University at 346th, National Chiao Tung University at 479th and Chang Gung University at 493rd.    [FULL  STORY]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/09/15/five-taiwan-universities-make-global-top-500-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Times: Why do people want to move out?</title>
		<link>http://www.arnie.tw/2010/08/24/liberty-times-why-do-people-want-to-move-out/</link>
		<comments>http://www.arnie.tw/2010/08/24/liberty-times-why-do-people-want-to-move-out/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Page Two]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=4168</guid>
		<description><![CDATA[Editorial abstract Central News Agency 2010-08-24 By Y.F. Low According to Gallup&#8217;s latest Potential Net Migration Index, Taiwan would see a net 21 percent decrease in its population if everyone who wanted to come in and wanted to leave could do so. To explore this complicated problem, we should first get an idea of the background of those Taiwanese who emigrated out of Taiwan, most of whom went to the United States. As shown from a report released last month by the Washington-based Migration Policy Institute (MPI) , 76 percent of adult Taiwanese immigrants in the United States own their own homes, and 72 percent hold bachelor&#8217;s degree or higher. This demonstrates that the group of people who moved out of Taiwan were the elite of society. The MPI report also found that the wave of immigration from Taiwan to the United States began in the 1960s and peaked in the 1980s, slowing down in the 1990s after Taiwan&#8217;s democratization. So it&#8217;s evident that changes in Taiwan&#8217;s domestic political situation have been an important factor in influencing people&#8217;s intentions to migrate. While over 20 percent of Taiwanese would like to leave, most of those who stay will not benefit from [...]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/08/24/liberty-times-why-do-people-want-to-move-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei Times EDITORIAL : A very dangerous import from China</title>
		<link>http://www.arnie.tw/2010/08/16/taipei-times-editorial-a-very-dangerous-import-from-china/</link>
		<comments>http://www.arnie.tw/2010/08/16/taipei-times-editorial-a-very-dangerous-import-from-china/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Page Two]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=3831</guid>
		<description><![CDATA[Aug 17, 2010 The answer given by a police officer for blocking a protest could not have been more obscure, if not worrying. Asked on what grounds Tibetan protesters applying for a permit to demonstrate on Sunday against a controversial Tibetan Buddhist art exhibition at the National Palace Museum would have been turned down, the officer’s response was: “Based on which law? Well, maybe I should not answer that question.” Well, maybe he should, because there is no law in this land that can bar a group from holding a protest at the museum, political or otherwise. Such a law exists less than 200km across the Taiwan Strait, however, and there are signs that the laws over there are little by little becoming a rule of thumb here. While we can hardly blame the police officer for doing his job (and in his defense, this was a theoretical question, as the Tibetans’ protest did not require a permit), clear answers should be asked of the authorities, as obscure references to some “laws” and their arbitrary application is exactly what underpins the reign of terror that keeps Chinese dissidents on their toes — and in jail. In recent months, the administration [...]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/08/16/taipei-times-editorial-a-very-dangerous-import-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and Taiwan: A marriage of convenience</title>
		<link>http://www.arnie.tw/2010/07/05/china-and-taiwan-a-marriage-of-convenience/</link>
		<comments>http://www.arnie.tw/2010/07/05/china-and-taiwan-a-marriage-of-convenience/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Taiwan-China Relations]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=2530</guid>
		<description><![CDATA[EDITORIAL Beijing showed much goodwill creating ECFA, but it had good reason to do so By The Nation Published on July 5, 2010 Much hullabaloo was created regarding the historic Economic Cooperation Framework Agreement (ECFA) between China and Taiwan concluded last week. The ECFA is not an agreement between governments, which obviously China would not allow to happen. It was signed by two quasi-official bodies, the Straits Exchange Foundation and the Association of Relations Across the Taiwan Straits. It is an agreement, not a treaty. This time China has shown extraordinary goodwill towards Taiwan in concluding this agreement within a short period of six months. Deep down, there are good reasons for Beijing to do so. Bilateral trade between the two countries has increased meteorically and so has Taiwanese investment in the mainland. Further development in these areas would help promote economic ties even more. Taiwan, under the presidency of Ma Yingjeou, has been able to sustain good relations with China, despite the recent US arms sales, strongly condemned by China. But the Ma administration is still considered friendly to China compared to the previous government of Chen Suibien. To see the current administration winning a second term would sustain [...]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/07/05/china-and-taiwan-a-marriage-of-convenience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDITORIAL:  Ma&#8217;s lack of honesty on Taiwan-PRC pact</title>
		<link>http://www.arnie.tw/2010/06/28/editorial-mas-lack-of-honesty-on-taiwan-prc-pact/</link>
		<comments>http://www.arnie.tw/2010/06/28/editorial-mas-lack-of-honesty-on-taiwan-prc-pact/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=2417</guid>
		<description><![CDATA[EDITORIAL Taiwan News 2010-06-29 The responses by official spokesmen for President Ma Ying-jeou and the ruling rightist Chinese Nationalist Party to the open opposition of former president Lee Teng-hui to the controversial &#8220;Cross-strait Economic Cooperation Framework Agreement&#8221; with the authoritarian People&#8217;s Republic of China manifested the greatest problem in the promotion of this policy by the Ma government, namely a fundamental lack of democratic accountability or honesty. On the eve of the signing of the pact by &#8220;semi-official&#8221; representatives of both sides in Chongqing today, the prestige of Ma&#8217;s KMT government suffered a blow when 87-year old former president and ex-KMT chairman Lee Teng-hui openly participated Saturday in a protest march and rally organized in Taipei by the opposition Democratic Progressive Party and Taiwan Solidarity Union opposing the ECFA as leading to a &#8220;one China market&#8221; and demanding that &#8220;the people should decide&#8221; on the pact through national citizen referendum. Given his achievement in overseeing Taiwan&#8217;s transition to democracy during his 12 years in office, Lee was long Taiwan&#8217;s most prominent economist and the mentor of both Vice President Vincent Siew and Ma himself and his objections can not be lightly dismissed. Hence, Lee&#8217;s harsh public criticism of Ma as [...]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/06/28/editorial-mas-lack-of-honesty-on-taiwan-prc-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE LIBERTY TIMES EDITORIAL: Public servants heading to crisis</title>
		<link>http://www.arnie.tw/2010/05/25/the-liberty-times-editorial-public-servants-heading-to-crisis/</link>
		<comments>http://www.arnie.tw/2010/05/25/the-liberty-times-editorial-public-servants-heading-to-crisis/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=1949</guid>
		<description><![CDATA[The Taipei Times May 26, 2010 May 20 was the second anniversary of President Ma Ying-jeou’s (馬英九) inauguration. Over the last two years the government has perhaps attracted most attention for the way it has strengthened economic and political ties with China. Indeed, because this policy links Taiwan’s development to that of China, it has been the cause of much dispute ever since Ma came to power in 2008. This is a controversy that shows no sign of going away despite intensive government propaganda and deployment of its extensive administrative resources. Ma may reason that although small and medium-sized enterprises, residents in central and southern Taiwan and the lower and middle classes are most strongly opposed to the policy, they are the least likely to vote for the Chinese Nationalist Party (KMT). However, the truth is that military personnel, civil servants and school teachers, who are generally cast as traditional supporters of the KMT, may be the ultimate victims of this rash policy. The salaries of military personnel, civil servants and school teachers are all paid from the public purse. Whether their jobs will continue to be considered an “iron rice bowl” depends on the extent to which economic development [...]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/05/25/the-liberty-times-editorial-public-servants-heading-to-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRC invades Taiwan with &#8216;embedded&#8217; ads</title>
		<link>http://www.arnie.tw/2010/05/17/prc-invades-taiwan-with-embedded-ads/</link>
		<comments>http://www.arnie.tw/2010/05/17/prc-invades-taiwan-with-embedded-ads/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.arnie.tw/?p=1831</guid>
		<description><![CDATA[EDITORIAL  (Note:  This article is not the opinon of arnie.net) Taiwan News 2010-05-18 The quality and sustainability of Taiwan&#8217;s hard-won democracy is now being increasingly threatened by invasive &#8220;embedded advertizing&#8221; and &#8220;censorship without borders&#8221; from the authoritarian People&#8217;s Republic of China. Since President Ma Ying-jeou took office on May 20, 2008, Taiwan&#8217;s ratings for news freedom have deteriorated steady, as shown by the plunge in Taiwan&#8217;s ranking from 32nd in 2008 to 47th this year in the annual reviews of global news freedom by the New York-based Freedom House. One of the reasons cited by Freedom House for the erosion has been the use by the Ma administration of huge amounts of taxpayer funds to engage in &#8220;embedded advertising&#8221; or promotion or propaganda of government policies packaged as &#8220;news&#8221; stories or features. During the campaign in the run-up to the March 20, 2008 presidential election, Ma declined to sign pledge to end embedded marketing, but formally stated after winning the poll that his KMT administration would end the practice, a pledge which the president has failed to fulfill. As a result of embedded marketing and the frequent use of &#8220;news&#8221; stories to engage in marketing by public as well as [...]]]></description>
		<wfw:commentRss>http://www.arnie.tw/2010/05/17/prc-invades-taiwan-with-embedded-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

